North
317-849-7965
5911 E. 82nd St.
Indianapolis, IN
46250
M-TH : 10-9
Fri : 10-7
Sat : 10-6
Closed Sunday
South
317-881-8252
8811 Hardegan St.
Indianapolis, IN
46227
M-TH : 10-8
Fri : 10-7
Sat : 10-6
Closed Sunday
Equipment Rental Rates |
||
| 1st Night | + Nights | |
| Powered Mixer | $40 | $10 |
| Power Amp | $50 | $10 |
| Power Amp w/ EQ | $60 | $15 |
| Peavey SP2G Speakers pair | $50 | $10 |
| Peavey SP4 Speakers (Dual 15") pair | $70 | $15 |
| Peavey S118 Subs pair | $70 | $15 |
| EV 100S (12" Monitor / FOH) pair | $30 | $6 |
| Yamaha SM10 (10" Monitor) pair | $30 | $6 |
| Peavey PR15 Speakers pair | $40 | $10 |
| Peavey PR12 Speakers pair | $30 | $6 |
| Speaker Stands | $10 | $5 |
| Wireless Mic (Handheld, Lav., Instrument, Headset) | $35 | $17.50 |
| Mackie 16 Channel Mixer | $50 | $10 |
| Ashly XR1001 Crossover | $20 | $5 |
| Snake 16x4x100' | $30 | $6 |
| Peavey DJ Mixer | $30 | $10 |
| Dual CD Player | $30 | $10 |
| Fender Twin Guitar Amp | $40 | $10 |
| Bass Amp | $40 | $10 |
| Keyboard Amp | $40 | $10 |
| Yamaha 88 Key Digital Piano w/ Stand & Bench | $100 | $25 |
| Pearl 5pc Drum Set w/ Zildjian Cymbals | $100 | $25 |
| Fog Machine 2.5 Gallon | $50 | $12.50 |
| Martin Jr. Fogger | $35 | $9 |
| Martin Discovery DJ Light | $25 | $5 |
| Martin Lynx DJ Light | $20 | $4 |
| Martin Starflash DJ Light | $20 | $3 |
| 4 Par 38 Tripod Sound Sensitive Light System | $50 | $10 |
| 2 Tree, 8 Par 56 Stage Lights w/ Dimmer & Light Controller | $95 | $25 |
| *Other equipment available, call for details *Rentals require an Indiana Driver's License, and Major Credit Card (not Debit) *Most rentals are due back the following business day by Noon |
||